| 
 
 | ||||||||
| 
 | ||||||||
| Located in the Outer Harbour area of Macau, between the Ferry Terminal and NAPE, WTC Macau is a convenient location for meetings that wish to ‘stay local’. Full-day and Half-Day, Member and Corporate rates are available, basic AV equipment, technical support and room set-up are inclusive. Additional services include rental of additional AV equipment, video and voice recording, high speed Wi-Fi, and Coffee Break arrangements. Our list of patrons includes: Macau SAR Government; Macau business and industries’ associations; MPI-Bell Center of English; The UNCITRAL-UM Joint Conference; UnionPay International; Centaline; Mass Mutual; AIA; Sniper Capital; Transmac; Microsoft; IBM; Zara. Join the list,  |  | |||||||

| SUMMARY CHART OF WORLD TRADE CENTER MACAU FACILITIES | |||||||
| VENUE | SIZE | CAPACITY (PAX) | |||||
| (sq. m) | (sq. ft) | THEATRE | CLASSROOM | BANQUET (RT) | U-SHAPE | HOLLOW | |
| LOTUS ROOM | 372 | 4,004 | 400 | 200 | 192 | 48 | 60 | 
| MACAU ROOMS | 220 | 2,368 | 175 | 94 | 90 | - | - | 
| MACAU ROOM A | 133 | 1,431 | 80 | 32 | 60 | 18 | 24 | 
| MACAU ROOM B | 87 | 936 | 56 | 42 | 30 | 22 | 24 | 
| EXECUTIVE BOARD ROOM | 78 | 847 | CONFERENCE TABLE FOR 24 PAX | ||||

Business and Conference Services Department
Tel : (853) 2872 7666
Fax : (853) 2872 7661
E-mail : bizsvcs@info.wtc-macau.com
| 
 
 | ||||||
| 
 | ||||||
| Located in the Outer Harbour area of Macau, between the Ferry Terminal and NAPE, WTC Macau is a convenient location for meetings that wish to ‘stay local’. Full-day and Half-Day, Member and Corporate rates are available, basic AV equipment, technical support and room set-up are inclusive. Additional services include rental of additional AV equipment, video and voice recording, high speed Wi-Fi, and Coffee Break arrangements. Our list of patrons includes: Macau SAR Government; Macau business and industries’ associations; MPI-Bell Center of English; The UNCITRAL-UM Joint Conference; UnionPay International; Centaline; Mass Mutual; AIA; Sniper Capital; Transmac; Microsoft; IBM; Zara. Join the list,  | ||||||
|  | ||||||

| SUMMARY CHART OF WORLD TRADE CENTER MACAU FACILITIES | |||||||
| VENUE | SIZE | CAPACITY (PAX) | |||||
| (sq. m) | (sq. ft) | THE ATR E | CLA SSR OOM | BAN QUE T (RT) | U- SHA PE | HO LL OW | |
| LOTUS ROOM | 372 | 4,004 | 400 | 200 | 192 | 48 | 60 | 
| MACAU ROOMS | 220 | 2,368 | 175 | 94 | 90 | - | - | 
| MACAU ROOM A | 133 | 1,431 | 80 | 32 | 60 | 18 | 24 | 
| MACAU ROOM B | 87 | 936 | 56 | 42 | 30 | 22 | 24 | 
| EXEC-UTIVE BOARD ROOM | 78 | 847 | CONFERENCE TABLE FOR 24 PAX | ||||

Business and Conference Services Department
Tel : (853) 2872 7666
Fax : (853) 2872 7661
E-mail : bizsvcs@info.wtc-macau.com